Product ID#'s 3031, 3032, 3033, 3072, 3073, 3090, 3140, 3141, 3142, 3143, 3144, 3930, 3938

Select Your Coconut Coir Pot, Then Select Your Matching TrayBoost your marketing advantage and lower your costs with Custom Wraps and Pre-LabellingIn-house design service availableAvailable for most round coco pot sizes, and select square coco pots
Product Description | Product Part Code | Special Order Item | Case Pack | Outside Diameter
| Inside Diameter | Height | Capacity Cubic Inches | Volume |
| | | | Dimensions in Inches | | US | Metric |
02.50 Coir Pot Round | 3031 | | 3000 | 2 1/2 | 2 5/16 | 2 5/16 | 6.1 | 3.38 fl oz | 100 ml |
03.00 Coir Pot Round | 3032 | | 1540 | 3 5/16 | 3 1/4 | 3 1/8 | 15 | 8.81 fl oz | 260 ml |
03.25 Coir Tall Pot | 3930 | Yes | 464 | 3 9/32 | 3 1/16 | 4 1/2 | 23.8 | 13.2 fl oz | 390 ml |
04.00 Coir Pot Round | 3072 | | 1032 | 3 7/8 | 3 3/4 | 3 1/2 | 24.8 | 13.7 fl oz | 406 ml |
04.00 Coir Coir Tall Pot | 3141 | | 1344 | 4 1/8 | 4 | 4 1/64 | 33.5 | 1.16 pt | 550 ml |
04.50 Coir Pot Round | 3033 | | 660 | 4 3/8 | 4 1/4 | 3 7/8 | 36.6 | 1.26 pt | 600 ml |
04.50 Coir X Coir Tall Pot | 3144 | Yes | 1060 | 4 3/8 | 4 1/8 | 5 | 54.9 | 1.90 pt | 900 ml |
04.50 Coir Coir Tall Pot | 3142 | | 800 | 4 3/4 | 4 1/2 | 4 5/8 | 58 | 1.00 qt | 950 ml |
05.00 Coir Pot Round | 3090 | | 320 | 4 7/8 | 4 5/8 | 3 13/16 | 51.8 | 1.79 pt | 850 ml |
05.00 Coir Coir Tall Pot | 3143 | | 504 | 5 1/4 | 4 7/8 | 4 1/2 | 72.2 | 1.25 qt | 1.18 L |
06.00 Coir Pot Round | 3073 | | 448 | 5 7/8 | 5 3/4 | 4 1/8 | 77.5 | 1.34 qt | 1.26 L |
07.00 Coir Pot Round | 3140 | | 264 | 6 1/2 | 6 3/8 | 6 1/8 | 148.2 | 2.56 qt | 2.42 L |
07.00 Coir Pot Round Squat | 3938 | Yes | 450 | 7 3/8 | 7 3/16 | 6 | 173 | 3.00 qt | 2.84 L |
See also Retail Coconut Coir Pots
Wholesale Round Coconut Coir Pots