Boost your marketing advantage and lower your costs with custom wraps
Product ID#'s 3031, 3032, 3033, 3072, 3073, 3078, 3090, 3099, 3136, 3140, 3141, 3142, 3143, 3144, 3930
- Available for most round pot sizes, and select square pots
- In-house design service available
Choose Your Pot | + | Choose Your Colours | + | Choose Your Quantity | = | Your Price |
---|---|---|---|---|---|---|
3031 - 02.50 Coir Pot Round | 1 to 7* | from 100,000 | $_____________ | |||
3032 - 03.00 Coir Pot Round | (in case multiples) | |||||
3930 - 03.25 Coir Tall Pot | ||||||
3072 - 04.00 Coir Pot Round | ||||||
3141 - 04.00 Coir Tall Pot | ||||||
3033 - 04.50 Coir Pot Round | ||||||
3144 - 04.50 Coir X Tall Pot | ||||||
3142 - 04.50 Coir Tall Pot | ||||||
3090 - 05.00 Coir Pot Round | ||||||
3143 - 05.00 Coir Tall Pot | ||||||
3073 - 06.00 Coir Pot Round | ||||||
3140 - 07.00 Coir Pot Round | ||||||
3078 - 30.00 Square Coir Pot | ||||||
3099 - 03.50 Square Coir Pot | ||||||
3136 - 04.25 Square Coir Pot |
 * Choose from 1 to 7 colours (any colours) for your plastic shrink-wrap label
See also Coir Pot Pre-Labelling